Most Recent Silver Springs Shores Homes For Sale
| View All Silver Springs Shores Homes For Sale | ||
|
Guava Lane Place #42, SILVER SPRINGS SHORES, FL 32179 | $2,693 |
|
Guava Lane Pl #42, SILVER SPRINGS SHORES, FL 32179 | $3,893 |
Real Estate Resources |
Silver Springs Shores Apartments
There are 90 apartments found in and near the Silver Springs Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings